Air-cooled Roots vacuum pump
Min.Order Quantity: 1 Set/Sets Air-cooled Roots vacuum pump
Supply Ability: 400~700 Set/Sets per Month Air-cooled Roots vacuum pump
Payment Terms: L/C,T/T,
Price: Online consultation
- Product Details
- Technical Parameters
- Send Inquiry
Product Details
Air-cooled Roots vacuum pump uses external cooler to automatically circulate the gas to cool the rotor and pump body. The pump can work continuously under high pressure difference without thermal overload, and the pump can directly discharge the atmosphere. The pump has many advantages of ordinary Roots vacuum pump. It can be used in series with the front pump or separately.
When the pump is used alone, the low-temperature air from the exhaust outlet can be directly used to return to the pump for cooling without using the cooler. The maximum pressure of about 130 hPa can be obtained for the large pump.
When the pump is combined with the Roots vacuum pump itself or ordinary labor, it can give full play to the advantages of Roots vacuum pump oil-free steam pollution to the pumped system. The pump can also be connected in series with the liquid ring pump, slide valve pump and other front-stage pumps to form a unit, which can obtain a large pumping speed close to the main pump pumping speed in the high pressure range. These two combinations can obtain different vacuum degrees in the range of 105Pa to 5*10-2Pa.
Because of the above characteristics, this type of pump is widely used in situations where the permission pressure is not high and the need for rapid pumping is relatively large, or where the need for clean and oil-free vacuum pumping is needed.
Model | L | L1 | L2 | L3 | L4 | b | b1 | b2 | h | h1 | h2 | h3 | s | K | D | D1 | D2 | d | d1 | d2 | m | n |
ZJQ1500 | 210 | 410 | 330 | 72.5 | 60 | 370 | 310 | 210 | 385 | 25 | 165 | 205 | 42 | 18 | 100 | 145 | 165 | 63 | 110 | 130 | 8-M8 | 4-M8 |
ZJQ300 | 280 | 510 | 415 | 90 | 80 | 520 | 440 | 275 | 470 | 30 | 168 | 250 | 50 | 18 | 160 | 200 | 225 | 100 | 145 | 165 | 8-M8 | 8-M8 |
ZJQ600 | 390 | 650 | 520 | 140 | 100 | 560 | 650 | 335 | 600 | 40 | 235 | 320 | 60 | 22 | 200 | 260 | 285 | 100 | 145 | 165 | 12-M10 | 8-M10 |
ZJQ1200 | 480 | 485 | 745 | 180 | 130 | 780 | 650 | 450 | 750 | 30 | 270 | 400 | 75 | 25 | 250 | 310 | 335 | 160 | 200 | 225 | 12-M10 | 8-M10 |
ZJQ1800 | 730 | 610 | 870 | 305 | 130 | 780 | 650 | 450 | 750 | 30 | 270 | 400 |
75 |
25 | 250 | 310 | 335 | 160 | 200 | 225 | 12-M10 | 8-M10 |
ZJQ2500 | 780 | 880 | 1040 | 290 | 170 | 1160 | 1060 | 590 | 1060 | 60 | 390 | 560 | 100 | 28 | 400 | 480 | 510 | 160 | 200 | 225 | 16-M12 | 8-M10 |
ZJQ3750 | 780 | 880 | 1040 | 290 | 170 | 1160 | 1060 | 590 | 1060 | 60 | 390 | 560 | 100 | 28 | 400 | 480 | 510 | 160 | 200 | 225 | 16-M12 | 8-M10 |
ZJQ5000 | 975 | 880 | 1140 | 290 | 200 | 1320 | 730 | 590 | 1320 | 90 | 485 | 695 | 125 | 34 | 500 | 580 | 610 | 200 | 200 | 285 | 16-M12 | 8-M10 |
Fill in your request to get solution & quotation by sales hayden
Your request will be answered within one working day.

Multi stage centrifugal blower
Product Details
Low price Industrial Circulating water vacuum pump
Product Details
CL Sereis liquid ring compressor in condenser vacuum
Product Details