rotary vane vacuum pump in water pollution
In recent years, with the state's attention to environmental protection, as well as the pharmaceutical and chemical industry process improvement, enterprises are increasingly demanding vacuum pumps. The emergence of rotary vane vacuum pump has completely eliminated the pollution of wastewater, and its performance is stable. The solvent can be completely recovered. It is the main force of the vacuum market in the future.
With the continuous progress of society and the continuous development of the medical industry, the problem of water pollution has become more and more serious, even to a point where the truth is intolerable. Pharmaceutical and chemical pollution is difficult to control and control, and easy to cause environmental pollution. Because of the expensive equipment to reduce pollution, it is difficult for ordinary enterprises to bear the pain, so the pollution of pharmaceutical and chemical industry is now a difficult problem in environmental improvement.
Enterprise sewage in this respect is the heavy burden of enterprises! EVP vacuum pump manufacturer specializes in the production of rotary vane vacuum pump, rotary vane vacuum pump is the most commonly used advanced vacuum pump this year, because there is no water pollution, so it is the future vacuum industry alternative products.
We have to admit that the stability of foreign countries is good, especially the German brand pumps, such as Puxu, EVP, Leibo, etc. Now the enterprise switching vane vacuum pumps are just for the pressure of environmental protection. The choice of non-waste water pollution vane vacuum pumps is relatively less investment in wastewater treatment. In addition, it is for high vacuum, or solvent recycling, energy saving and consumption reduction.
SV Rotary Vane Vacuum Pump
Model | Pump speed (m3/h) | Motor Power (KW) | Inlet Diam (inch) | Rotary speed (rpm) | Oil Capacity (L) | G.W (kg) | Noise dB (A) | Dimensions (mm) | |
50HZ | 60HZ | ||||||||
SV-010 | 10 | 12 | 0.37 (3ph) 0.55 (1ph) | G1/2 | 1400 | 0.5 | 20 | 64 | 405*253*210 |
SV-020 | 20 | 24 | 0.75 (3ph) 0.90 (1ph) | G1/2 | 2800 | 0.5 | 20 | 64 | 405*253*210 |
SV-025 | 25 | 30 | 0.75 (3ph) 0.90 (1ph) | G1/2 | 2800 | 0.5 | 22 | 64 | 405*253*210 |
SV-040 | 40 | 48 | 1.5 (3ph) 2.2 (1ph) | G11/4 | 1400 | 1.0 | 50 | 67 | 660*300*270 |
SV-063 | 63 | 75 | 2.2 | G11/4 | 1400 | 2.0 | 83 | 68 | 695*420*295 |
SV-100 | 100 | 120 | 3.0 | G11/4 | 1400 | 2.0 | 87 | 72 | 735*420*295 |
SV-160 | 160 | 192 | 4.0 | G2 | 1400 | 4.5 | 152 | 74 | 805*520*410 |
SV-200 | 200 | 240 | 5.5 | G2 | 1400 | 4.5 | 159 | 76 | 825*520*410 |
SV-250 | 250 | 300 | 7.5 | G2 | 1400 | 7.0 | 230 | 76 | 1000*550*410 |
SV-300 | 300 | 360 | 7.5 | G2 | 1400 | 7.0 | 236 | 76 | 1200*550*410 |
SV-630 | 630 | 750 | 15.0 | DN100 | 960 | 35 | 620 | 75 | 1630*1300*980 |
SV-750 | 750 | 900 | 18.5 | DN100 | 1150 | 35 | 640 | 76 | 1630*1300*980 |

Multi stage centrifugal blower
Product Details
HIQ-1400VF vacuum atmosphere furnace
Product Details
CL Sereis liquid ring compressor in cond
Product Details