What is the exhaust pressure of vacuum pump
The exhaust pressure of vacuum pump is one of the basic parameters of vacuum pump, which reflects the working condition of vacuum pump. So what is the exhaust pressure of vacuum pump? Next, I will explain the exhaust pressure of vacuum pump.
When the vacuum pump works, the air will be continuously discharged from the pump body to form the vacuum required by the work at the suction port, that is to say, the exhaust pressure is another major factor affecting the operation efficiency of the water-ring vacuum pump.
Exhaust pressure will have a great impact on the suction capacity and shaft operation power consumption of vacuum pumps. When the vacuum pump system is running, if the exhaust pressure is higher, the suction capacity of the vacuum pump will be smaller, and the power consumption of the corresponding shaft will be greater. On the contrary, the smaller the exhaust pressure of the system is, the larger the suction capacity of the vacuum pump will be, and the smaller the power consumption of the corresponding shaft will be.
Therefore, in the actual operation and maintenance process, the exhaust pressure data of vacuum pump system should be observed in real time. When abnormal exhaust pressure data appear, corresponding measures should be taken immediately to update the whole vacuum system, so that the exhaust pressure of vacuum system can be maintained in the range recommended by the national standard or manufacturer for a long time, so as to ensure that the vacuum pump is always in the optimal working condition. It can effectively improve the mechanical efficiency of the whole operation of the liquid ring vacuum pump.
CL Sereis Cone Liquid Ring Vacuum Pump
Model | Vacuum range (abs.mbar) | Suction capacity (m³/min) | Motor power | Speed (r/min) | Remark |
CL—701 | 800~400 | 18~17 | 30 | 980 | Direct diving |
CL—702 | 450~240 | 19~18 | 37 | 980 | Direct diving |
CL—703 | 270~80 | 17~13 | 37 | 980 | Direct diving |
CL—1001 | 800~400 | 27~25 | 45 | 740 | Direct diving |
CL—1002 | 450~240 | 26~24 | 45 | 740 | Direct diving |
CL—1003 | 270~80 | 24~16 | 45 | 740 | Direct diving |
CL—2001 | 800~400 | 58~56 | 90 | 590 | Direct diving |
CL—2002 | 450~240 | 56~52 | 90 | 590 | Direct diving |
CL—2003 | 270~80 | 55~45 | 90 | 590 | Direct diving |
CL—3001 | 800~400 | 85~80 | 132 | 500 | Belt / gear box |
CL—3002 | 450~240 | 82~78 | 132 | 500 | Belt / gear box |
CL—3003 | 270~80 | 80~68 | 132 | 500 | Belt / gear box |
CL—4001 | 800~400 | 115~110 | 185 | 400 | Belt / gear box |
CL—4002 | 450~240 | 110~100 | 185 | 400 | Belt / gear box |
CL—4003 | 270~80 | 105~85 | 185 | 400 | Belt / gear box |
CL—6001 | 800~400 | 170~165 | 200 | 300 | Belt / gear box |
CL—6002 | 450~240 | 165~158 | 200 | 300 | Belt / gear box |
CL—6003 | 270~80 | 155~130 | 200 | 300 | Belt / gear box |

Multi stage centrifugal blower
Product Details
HIQ-1400VF vacuum atmosphere furnace
Product Details
CL Sereis liquid ring compressor in cond
Product Details