Vacuum Pump in Food Processing Industry
The application of vacuum pump in food processing is mainly in freeze-drying process. It is often called vacuum freezing technology in the industry. It is also recognized as an advanced food processing technology in the world.
Vacuum pump supporting machinery: freeze drying equipment
Principle of vacuum freeze drying:
According to the theory of phase equilibrium in thermodynamics, the three-phase point (vapor, liquid and solid coexistence) temperature of water is 0.0098 () and the three-phase point pressure is 609.3pa (4.57mm/mg). During the phase transition process of water, when the pressure is lower than the three-phase pressure, the solid ice can be directly converted into vapor, i.e. ice crystal sublimation. Vacuum freeze-drying is to pre-freeze the substance containing a large amount of water, crystallize the free water in the substance, freeze it into solid swimming, sublimate the ice crystal in the substance under high vacuum conditions, and then remove part of the adsorbed water in the substance after sublimation, and finally obtain dry products with residual water of about 1-4%. Vacuum freeze-drying is abbreviated as freeze-drying.
SV Rotary Vane Vacuum Pump
Model | Pump speed (m3/h) | Motor Power (KW) | Inlet Diam (inch) | Rotary speed (rpm) | Oil Capacity (L) | G.W (kg) | Noise dB (A) | Dimensions (mm) | |
50HZ | 60HZ | ||||||||
SV-010 | 10 | 12 | 0.37 (3ph) 0.55 (1ph) | G1/2 | 1400 | 0.5 | 20 | 64 | 405*253*210 |
SV-020 | 20 | 24 | 0.75 (3ph) 0.90 (1ph) | G1/2 | 2800 | 0.5 | 20 | 64 | 405*253*210 |
SV-025 | 25 | 30 | 0.75 (3ph) 0.90 (1ph) | G1/2 | 2800 | 0.5 | 22 | 64 | 405*253*210 |
SV-040 | 40 | 48 | 1.5 (3ph) 2.2 (1ph) | G11/4 | 1400 | 1.0 | 50 | 67 | 660*300*270 |
SV-063 | 63 | 75 | 2.2 | G11/4 | 1400 | 2.0 | 83 | 68 | 695*420*295 |
SV-100 | 100 | 120 | 3.0 | G11/4 | 1400 | 2.0 | 87 | 72 | 735*420*295 |
SV-160 | 160 | 192 | 4.0 | G2 | 1400 | 4.5 | 152 | 74 | 805*520*410 |
SV-200 | 200 | 240 | 5.5 | G2 | 1400 | 4.5 | 159 | 76 | 825*520*410 |
SV-250 | 250 | 300 | 7.5 | G2 | 1400 | 7.0 | 230 | 76 | 1000*550*410 |
SV-300 | 300 | 360 | 7.5 | G2 | 1400 | 7.0 | 236 | 76 | 1200*550*410 |
SV-630 | 630 | 750 | 15.0 | DN100 | 960 | 35 | 620 | 75 | 1630*1300*980 |
SV-750 | 750 | 900 | 18.5 | DN100 | 1150 | 35 | 640 | 76 | 1630*1300*980 |

Multi stage centrifugal blower
Product Details
HIQ-1400VF vacuum atmosphere furnace
Product Details
CL Sereis liquid ring compressor in cond
Product Details