Rotary vane vacuum pump operation
rotary vane vacuum pump of start:
rotary vane vacuum pump before starting, check whether the cooling water of the water-cooled pump is connected. When the ambient temperature is low, you can move the pulley by hand to discharge the oil in the pump chamber into the fuel tank. Then press the motor button to send power, pay attention to whether the power supply direction is reversed, and the pump rotation direction is correct.
Rotary vane vacuum pump operation notes:
Check whether the rotary vane vacuum pump oil is near the oil mark line; do not drive too fast when connecting the pumped system valve to prevent a large amount of fuel injection; pay attention to abnormal noise and impact sound during operation, pay attention to the pump oil temperature rise, there is Stop the pump immediately during local overheating to prevent the pump or wear.
SV Series Rotary Vane Vacuum Pump
Pump stop notes:
The pump must be agitated from the pump inlet (the unit purchased usually has an automatic bleed valve); the water is cut off after the power is turned off.
Maintenance and maintenance of rotary vane vacuum pump:
Do not mix different grades of pump oil; set a reasonable oil change interval (related to the conditions of use); when the pump is removed from the system, the pump port should be plugged to prevent dirt from entering the pump; the pump should remain in use during use. Environmental conditions.
Rotary vane vacuum pump technical parameters:
Pump speed (m3/h) | Ultimate vacuum (Pa) | Motor Power (KW) | Inlet Diam (inch) | Rotary speed (rpm) | Oil Capacity (L) | G.W (kg) | Noise dB (A) | Dimensions (mm) | ||
50HZ | 60HZ | |||||||||
SV-010 | 10 | 12 | 150 | 0.55 (3ph) 0.90 (1ph) | G1/2 | 1400 | 0.5 | 20 | 64 | 405*253*210 |
SV-020 | 20 | 24 | 150 | 0.75(3ph) 0.90(1ph) | G1/2 | 2800 | 0.5 | 20 | 64 | 405*253*210 |
SV-025 | 25 | 30 | 150 | 0.75(3ph) 0.90(1ph) | G1/2 | 2800 | 0.5 | 20 | 64 | 405*253*210 |
SV-040 | 40 | 48 | 50 | 1.5 | G11/4 | 1400 | 1.0 | 48 | 67 | 660*300*270 |
SV-063 | 63 | 75 | 50 | 2.2 | G11/4 | 1400 | 2.0 | 81 | 68 | 695*420*295 |
SV-100 | 100 | 120 | 50 | 3.0 | G11/4 | 1400 | 2.0 | 85 | 72 | 735*420*295 |
SV-160 | 160 | 192 | 50 | 4.0 | G2 | 1400 | 4.5 | 152 | 74 | 805*520*410 |
SV-200 | 200 | 240 | 50 | 5.5 | G2 | 1400 | 4.5 | 159 | 76 | 825*520*410 |
SV-250 | 250 | 300 | 50 | 5.5 | G2 | 1400 | 7.0 | 230 | 76 | 1000*550*410 |
SV-300 | 300 | 360 | 50 | 7.5 | G2’’ | 1400 | 7.0 | 236 | 76 | 1200*550*410 |
SV-630 | 630 | 750 | 10 | 15 | DN100 | 960 | 35 | 620 | 75 | 1630*1300*980 |
SV-750 | 750 | 900 | 10 | 18.5 | DN100 | 1150 | 35 | 640 | 76 | 1630*1300*980 |

Multi stage centrifugal blower
Product Details
HIQ-1400VF vacuum atmosphere furnace
Product Details
CL Sereis liquid ring compressor in cond
Product Details